Find Led Switching Power Supply, Led Driver , Led Light Power Supply on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > Led Switching Power Supply > CE RoHs 34V Switching Power Adapter

CE RoHs 34V Switching Power Adapter

Product Description

Switching Power Supply Series
I/P :100-240VAC    
Model :GPUSWXXXXXXXXXXX(XXX=4.5-36V,XXXX=0010-4000mA,  
  X=C(desktop)W(wall plug)G(gronnd pin),X=AC/DC,XX=OO)
Note: in accordance with the requirements of customers can design
No. Model Rated output voltage(Vd.c.) Output current           (mA)
1 GPUSW045xxxxxxxx 4.5 0.01-4.00
2 GPUSW050xxxxxxxx 5.0 0.01-4.00
3 GPUSW060xxxxxxxx 6.0 0.01-4.00
4 GPUSW070xxxxxxxx 7.0 0.01-4.00
5 GPUSW080xxxxxxxx 8.0 0.01-3.75
6 GPUSW090xxxxxxxx 9.0 0.01-3.33
7 GPUSW100xxxxxxxx 10.0 0.01-3.00
8 GPUSW110xxxxxxxx 11.0 0.01-3.00
9 GPUSW120xxxxxxxx 12.0 0.01-3.00
10 GPUSW130xxxxxxxx 13.0 0.01-3.00
11 GPUSW140xxxxxxxx 14.0 0.01-3.00
12 GPUSW150xxxxxxxx 15.0 0.01-3.00
13 GPUSW160xxxxxxxx 16.0 0.01-3.00
14 GPUSW170xxxxxxxx 17.0 0.01-3.00
15 GPUSW180xxxxxxxx 18.0 0.01-3.00
16 GPUSW190xxxxxxxx 19.0 0.01-3.00
17 GPUSW200xxxxxxxx 20.0 0.01-3.00
18 GPUSW210xxxxxxxx 21.0 0.01-3.00
19 GPUSW220xxxxxxxx 22.0 0.01-3.00
20 GPUSW230xxxxxxxx 23.0 0.01-3.00
21 GPUSW240xxxxxxxx 24.0 0.01-3.00
22 GPUSW250xxxxxxxx 25.0 0.01-2.00
23 GPUSW260xxxxxxxx 26.0 0.01-2.00
24 GPUSW280xxxxxxxx 28.0 0.01-2.00
25 GPUSW290xxxxxxxx 29.0 0.01-2.00
26 GPUSW300xxxxxxxx 30.0 0.01-2.00
27 GPUSW320xxxxxxxx 32.0 0.01-2.00
28 GPUSW330xxxxxxxx 33.0 0.01-2.00
29 GPUSW340xxxxxxxx 34.0 0.01-2.00
30 GPUSW350xxxxxxxx 35.0 0.01-2.00
31 GPUSW360xxxxxxxx 36.0 0.01-2.00

 

Product Categories : Led Switching Power Supply